2 Messages
Digest #1493
Messages
Wed Nov 18, 2015 3:37 am (PST) . Posted by:
"Bob Hopson" robert_hopson
From: Kerrie Gelnaw <kerrie@silversearchinc.com>
To:
Sent: Tuesday, November 17, 2015 2:39 PM
Subject: SILVERSEARCH INC - Looking for a little help:)
<!--#yiv4184659040 filtered {font-family:"Cambria Math";panose-1:2 4 5 3 5 4 6 3 2 4;}#yiv4184659040 filtered {font-family:Calibri;panose-1:2 15 5 2 2 2 4 3 2 4;}#yiv4184659040 p.yiv4184659040MsoNormal, #yiv4184659040 li.yiv4184659040MsoNormal, #yiv4184659040 div.yiv4184659040MsoNormal {margin:0in;margin-bottom:.0001pt;font-size:11.0pt;font-family:"Calibri", "sans-serif";}#yiv4184659040 a:link, #yiv4184659040 span.yiv4184659040MsoHyperlink {color:blue;text-decoration:underline;}#yiv4184659040 a:visited, #yiv4184659040 span.yiv4184659040MsoHyperlinkFollowed {color:purple;text-decoration:underline;}#yiv4184659040 span.yiv4184659040EmailStyle17 {font-family:"Calibri", "sans-serif";color:windowtext;}#yiv4184659040 .yiv4184659040MsoChpDefault {font-family:"Calibri", "sans-serif";}#yiv4184659040 filtered {margin:1.0in 1.0in 1.0in 1.0in;}#yiv4184659040 div.yiv4184659040WordSection1 {}-->Good afternoon! We are currently seeking a JR Business Analyst with 2-4 years of actual experience. Person must have financial services background. This is a candidate that will work with other BA's. Position is located in NJ. It's a Full-time role. Client has great benefits. If you know anyone looking, please let me know. I will then send the full description. Thanks is advance for all your help! Regards, Kerrie Gelnaw Technical Recruiter Kerrie@silversearchinc.com 201-947-7050 ext 120
Wed Nov 18, 2015 5:33 pm (PST) . Posted by:
"Bob Hopson" robert_hopson
Please reach out to Chaim.
----- Forwarded Message -----
From: Chaim Desser <career@poelgroup.com>
To: bobhopson@ymail.com
Sent: Wednesday, November 18, 2015 1:56 PM
Subject: Re: Position Available
<!--#yiv8912819826 body{margin:0;padding:0;}--><!--#yiv8912819826 body{margin:0;padding:0;}-->
|
| |
| | Visit us at: www.PoelGroup.com |
| |
|
New Job Openings
As of November 18, 2015By the Poel Group Executing Staffing Firm |
| |
|
| Salary | Job Title | Job ID |
| | | |
| $250,000.00 | Chief Operations Officer (COO) | 1163 |
| $200,000.00 | Construction Project Manager | 1210 |
| $150,000.00 | Chief Technology Officer (CTO) | 1207 |
| $140,000.00 | Operations & Compliance Director | 1204 |
| $120,000.00 | Director of Patient Services | 1174 |
| $120,000.00 | RE Project Manager | 1171 |
| $100,000.00 | Insurance Underwriter | 1197 |
| $100,000.00 | C# SQL Software Developer | 1144 |
| $100,000.00 | Chief Operations officer (COO) | 1205 |
| $100,000.00 | Assistant Operations Manager | 1183 |
| $90,000.00 | Insurance Underwriter | 1147 |
| $80,000.00 | Legal Assistant | 1148 |
| $80,000.00 | Warehouse Manager | 1145 |
| $80,000.00 | Retail Store Manager | 688 |
| $75,000.00 | IT Technician | 1069 |
| $75,000.00 | Financial Controller | 1198 |
| $75,000.00 | Operations Manager | 1187 |
| $75,000.00 | Medical Office Manager | 1206 |
| $75,000.00 | Property Manager | 1165 |
| $75,000.00 | Assistant Controller | 1209 |
| $70,000.00 | Registered Nurse (RN) | 1175 |
| $70,000.00 | Healthcare Sales / Marketer | 1170 |
| $70,000.00 | Senior Editor | 1122 |
| $70,000.00 | Appraisal Assistant | 1151 |
| $70,000.00 | Interior Designer | 1155 |
| $65,000.00 | Field Supervisor | 1156 |
| $65,000.00 | Amazon expert | 757 |
| $60,000.00 | Executive Assistant | 1039 |
| $60,000.00 | Executive Assistant | 1095 |
| $60,000.00 | E-Commerce Data Analist | 1146 |
| $60,000.00 | Retail Floor Sales Manager | 1153 |
| $60,000.00 | Loan Processor | 1100 |
| $60,000.00 | IOS Developer | 1199 |
| $60,000.00 | Insurance Claims Adjuster | 1213 |
| $60,000.00 | AP & Payroll Director | 1186 |
| $60,000.00 | Full-Charge Bookkeeper | 1191 |
| $60,000.00 | Product Designer | 1194 |
| $55,000.00 | Operations Manager | 1202 |
| $55,000.00 | Financial Advisors Assistant | 784 |
| $50,000.00 | Full-Charge Bookkeeper | 1180 |
| $50,000.00 | Outside Sales | 1184 |
| $50,000.00 | Administrative Assistant | 1190 |
| $50,000.00 | Outside Sales | 1189 |
| $50,000.00 | Administrative Assistant | 1090 |
| $50,000.00 | Outside Sales | 750 |
| $50,000.00 | Outside Sales | 1201 |
|
| Upon responding to this email, please make sure to indicate the position number and title you would like to apply for in the subject line. This will enable us to better assist you and process your resume efficiently.Email your resume to career@poelgroup.com |
|
| Help your friends by forwarding this email to them.Thank you,
Chaim Desser
And the Staff at Poel Group Executive Staffing |
| |
| Share with Friends |
|
| | | | |
|
|
|
| Check out additional available jobs at www.poelgroup.com |
|
|
Unsubscribe / Change Profile
Powered by YMLP
----- Forwarded Message -----
From: Chaim Desser <career@poelgroup.com>
To: bobhopson@ymail.com
Sent: Wednesday, November 18, 2015 1:56 PM
Subject: Re: Position Available
<!--#yiv8912819826 body{margin:0;padding:0;}--><!--#yiv8912819826 body{margin:0;padding:0;}-->
|
| |
| | Visit us at: www.PoelGroup.com |
| |
|
New Job Openings
As of November 18, 2015By the Poel Group Executing Staffing Firm |
| |
|
| Salary | Job Title | Job ID |
| | | |
| $250,000.00 | Chief Operations Officer (COO) | 1163 |
| $200,000.00 | Construction Project Manager | 1210 |
| $150,000.00 | Chief Technology Officer (CTO) | 1207 |
| $140,000.00 | Operations & Compliance Director | 1204 |
| $120,000.00 | Director of Patient Services | 1174 |
| $120,000.00 | RE Project Manager | 1171 |
| $100,000.00 | Insurance Underwriter | 1197 |
| $100,000.00 | C# SQL Software Developer | 1144 |
| $100,000.00 | Chief Operations officer (COO) | 1205 |
| $100,000.00 | Assistant Operations Manager | 1183 |
| $90,000.00 | Insurance Underwriter | 1147 |
| $80,000.00 | Legal Assistant | 1148 |
| $80,000.00 | Warehouse Manager | 1145 |
| $80,000.00 | Retail Store Manager | 688 |
| $75,000.00 | IT Technician | 1069 |
| $75,000.00 | Financial Controller | 1198 |
| $75,000.00 | Operations Manager | 1187 |
| $75,000.00 | Medical Office Manager | 1206 |
| $75,000.00 | Property Manager | 1165 |
| $75,000.00 | Assistant Controller | 1209 |
| $70,000.00 | Registered Nurse (RN) | 1175 |
| $70,000.00 | Healthcare Sales / Marketer | 1170 |
| $70,000.00 | Senior Editor | 1122 |
| $70,000.00 | Appraisal Assistant | 1151 |
| $70,000.00 | Interior Designer | 1155 |
| $65,000.00 | Field Supervisor | 1156 |
| $65,000.00 | Amazon expert | 757 |
| $60,000.00 | Executive Assistant | 1039 |
| $60,000.00 | Executive Assistant | 1095 |
| $60,000.00 | E-Commerce Data Analist | 1146 |
| $60,000.00 | Retail Floor Sales Manager | 1153 |
| $60,000.00 | Loan Processor | 1100 |
| $60,000.00 | IOS Developer | 1199 |
| $60,000.00 | Insurance Claims Adjuster | 1213 |
| $60,000.00 | AP & Payroll Director | 1186 |
| $60,000.00 | Full-Charge Bookkeeper | 1191 |
| $60,000.00 | Product Designer | 1194 |
| $55,000.00 | Operations Manager | 1202 |
| $55,000.00 | Financial Advisors Assistant | 784 |
| $50,000.00 | Full-Charge Bookkeeper | 1180 |
| $50,000.00 | Outside Sales | 1184 |
| $50,000.00 | Administrative Assistant | 1190 |
| $50,000.00 | Outside Sales | 1189 |
| $50,000.00 | Administrative Assistant | 1090 |
| $50,000.00 | Outside Sales | 750 |
| $50,000.00 | Outside Sales | 1201 |
|
| Upon responding to this email, please make sure to indicate the position number and title you would like to apply for in the subject line. This will enable us to better assist you and process your resume efficiently.Email your resume to career@poelgroup.com |
|
| Help your friends by forwarding this email to them.Thank you,
Chaim Desser
And the Staff at Poel Group Executive Staffing |
| |
| Share with Friends |
|
| | | | |
|
|
|
| Check out additional available jobs at www.poelgroup.
|
|
Unsubscribe / Change Profile
Powered by YMLP
No comments:
Post a Comment