Wednesday, October 14, 2015

[SMCNG] Digest Number 1482

1 Message

Digest #1482
1
Career opportunities by "Bob Hopson" robert_hopson

Message

Tue Oct 13, 2015 4:26 pm (PDT) . Posted by:

"Bob Hopson" robert_hopson

Please reach to Chaim.
----- Forwarded Message -----
From: Chaim Desser <career@poelgroup.com>
To: bobhopson@ymail.com
Sent: Tuesday, October 13, 2015 1:59 PM
Subject: Re: a perfect Career opportunity


|
|
| New Job Openings As of October 13, 2015 By the Poel Group Executive Staffing Firm  ___________________________________  
| Salary |   Position | Job # |
| | | |
| $300K |  Plant Manager | # 1164 |
| $250K |  Chief Operations Officer (COO) | # 1163 |
| $120K+ |  Sales Manager | # 1109 |
| $120K |  Assistant Controller | # 1104 |
| $100K |  Purchasing Director | # 1110 |
| $100K |  E-commerce Buyer | # 1051 |
| $100K |  C# SQL Software Developer   | # 1144 |
|   |   |   |
| $90K |  Insurance Underwriter | # 1147 |
| $85K |  Product Research & Developer   | # 1159 |
| $85K |  Loan Underwriter | # 1088 |
| $80K |  Legal Assistant | # 1148 |
| $80K |  Warehouse Manager | # 1145 |
| $80K |  Customer Service Manager | # 1111 |
| $80K |  Staff Accountant | # 1107 |
| $80K |  eBay/Amazon Expert | # 1009 |
| $80K |  Retail Store Manager | # 688 |
| $75K |  Project Manager   | # 1034 |
| $75K |  Fundraiser | # 1136 |
| $75K |  Experienced Buyer | # 1080 |
| $75K |  Financial Controller | # 1072 |
| $75K |  Project Manager | # 1053 |
| $75K |  IT Technician | # 1069 |
| $75K |  Medical Service Coordinator | # 1065 |
| $70K |  Operations Manager   | # 990 |
| $70K |  Appraisal Assistant | # 1151 |
| $70K |  Interior Designer | # 1155 |
| $70K |  Senior Editor | # 1122 |
| $70K |  Insurance Case Worker | # 1084 |
| $65K |  Field Supervisor | # 1156 |
| $65K |  Amazon Account Manager | # 1096 |
| $65K |  Amazon expert | # 757 |
| $65K |  Product Developer & Sourcer | # 1077 |
| $60K+ |  B2B Outside Sales   | # 672 |
|   |   |   |
| $60K |  Compliance Officer | # 1157 |
| $60K |  Retail Floor Sales Manager | # 1153 |
| $60K |  E-Commerce Data Analyst | # 1146 |
| $60K |  Office Manager | # 1135 |
| $60K |  Graphic Designer | # 1112 |
| $60K |  Loan Processor | # 1100 |
| $60K |  Full Charge Bookkeeper | # 1061 |
| $55K |  Patient Advocate | # 1060 |

| $50K |  Full Charge Bookkeeper | # 1154 |
| $50K |  Software Project Manager  | # 1149 |
| $50K |  Accounts Receivable Rep. | # 1141 |
| $50K |  Administrative Assistant | # 1090 |

| $50K |  Executive Assistant | # 1073 |
| $40K+ |  Outside Sales | # 1158 |

  Upon responding to this email, please make sure to indicate the position number and title you would like to apply for in the subject line. This will enable us to better assist you and process your resume efficiently.   Email your resume to career@poelgroup.com    Help your friends by forwarding this email to them. __________________________________   Thank you,   Chaim Desser And the Staff at Poel Group Executive Staffing   Check out additional available jobs at www.poelgroup.com |

| |

| |

|

|
| | |

|

|

Unsubscribe / Change Profile
Powered by YMLP

No comments:

Post a Comment

Twitter / newyorkitjobs

Twitter / NYC_Tech_Jobs

Followers

Blog Archive