Saturday, January 23, 2016

[SMCNG] Digest Number 1510

2 Messages

Digest #1510
2
Various Positions by "Bob Hopson" robert_hopson

Messages

Fri Jan 22, 2016 4:00 am (PST) . Posted by:

"Alex Freund" alexfreund10

This is a terrific class for those in transition, those contemplating a
change or desiring to re-enter the job market.

Typically the class is between 12 to 25 people. Lots of mock interviewing -
something that everybody needs when looking for a new job. Use the
following link for more information and signing up.

<http://www.ssreg.com/princeton/classes/description.asp?id=90029>
http://www.ssreg.com/princeton/classes/description.asp?id=90029

Feel free to connect with me if you have questions.

Alex

PS. Please share with others whom you think that could benefit from this.

Alex Freund -- 609.333.8866

LinkedIn: <http://www.linkedin.com/in/alexfreundCareerCoach>
http://www.linkedin.com/in/alexfreundCareerCoach

Check out where I present next:
<http://www.landingexpert.com/events/month/>
http://www.landingexpert.com/events/month/

Visit my website: <http://www.landingexpert.com/> www.landingexpert.com

Fri Jan 22, 2016 4:01 am (PST) . Posted by:

"Bob Hopson" robert_hopson



----- Forwarded Message -----
From: Chaim Desser <career@poelgroup.com>
To: bobhopson@ymail.com
Sent: Tuesday, January 19, 2016 1:15 PM


New Job Openings
|
| |

| |
New Job Openings
As of January 19, 2016By the Poel Group Executive Staffing Firm
|
|
| Senior Level
| $200,000.00 | Purchaser / Product Sourcer | 1283 |
| $200,000.00 | Nursing Home Administrator | 1285 |
| $150,000.00 | Chief Operations Officer (COO) | 1282 |
| $150,000.00 | Chief Operations Officer (COO) - Retail | 71 |
| $150,000.00 | Chief Technology Officer (CTO) | 1207 |
| $150,000.00 | Chief Financial Officer (CFO) | 1231 |
| $150,000.00 | Nurse Educator RN | 1247 |
| $140,000.00 | Real Estate Project Manager | 800 |
| $130,000.00 | Chief Executive Officer (CEO) | 1108 |
| $130,000.00 | Fundraising | 1222 |
| $130,000.00 | Chief Executive Officer (CEO) | 1280 |
| $120,000.00 | Website Administrator | 1233 |
| $120,000.00 | RE Development Finance Controller | 1230 |
| $100,000.00 | Chief Operations officer (COO) | 1205 |
| $100,000.00 | Assistant Operations Manager | 1183 |

|
| Management Level
| $90,000.00 | Marketing Project Manager | 1246 |
| $80,000.00 | Warehouse Manager | 1145 |
| $80,000.00 | Director of Human Resources (HR) | 1279 |
| $75,000.00 | Operations Manager | 1234 |
| $75,000.00 | Property Manager | 1165 |
| $70,000.00 | Retail Store Manager | 1273 |
| $65,000.00 | Quality Assurance (QA) Manager | 1220 |
| $65,000.00 | Retail Store Manager | 1288 |

|
| Mid - Junior Level
| $115,000.00 | Pharmacist | 1261 |
| $100,000.00 | Magento Back-End Developer | 1237 |
| $80,000.00 | Experienced Buyer | 1275 |
| $80,000.00 | Online Marketer - SEO/PPC | 1284 |
| $80,000.00 | Architectural Drafter | 1274 |
| $75,000.00 | Project Manager | 1034 |
| $75,000.00 | Executive Assistant | 1095 |
| $75,000.00 | Product Development | 1227 |
| $70,000.00 | Senior Editor | 1122 |
| $65,000.00 | Amazon expert | 757 |
| $60,000.00 | E-Commerce Data Analyst | 1146 |
| $60,000.00 | Executive Assistant | 1039 |
| $60,000.00 | Search Engine Marketer | 1267 |
| $50,000.00 | Experienced Recruiter | 1295 |
| $50,000.00 | eCommerce Manager | 1212 |
| $40,000.00 | Administrative Assistant | 1294 |

|
| Sales
| $80,000.00 | Sales Manager | 1278 |
| $60,000.00 | Account manager | 1219 |
| $50,000.00 | Outside Sales | 1242 |
| $50,000.00 | B2B Outside Sales | 194 |

|

|

| Upon responding to this email, please make sure to indicatethe position number and title you would like to apply for inthe subject line. This will enable us to better assist you andprocess your resume efficiently. Email your resume to career@poelgroup.com |

|
| Help your friends by forwarding this email to them. Thank you,
Chaim Desser
And the Staff at Poel Group Executive Staffing |

| |

| Share with Friends |
|
| | | | |

|

|
|
| Check out additional available jobs at www.poelgroup.com |

|

|

Unsubscribe / Change Profile
Powered by YMLP

No comments:

Post a Comment

Twitter / newyorkitjobs

Twitter / NYC_Tech_Jobs

Followers

Blog Archive