From: njworkforcedevelopment-noreply@dol.state.nj.us
To: Jeff.Leichtman@LIVE.COM
Subject: Monmouth County - Spring Job Fair - Friday April4 --130 Employers--
Date: Wed, 2 Apr 2014 13:53:56 -0400
Presented by the Monmouth County Workforce Investment Board
Monmouth County
SPRING JOB FAIR
OPEN TO THE PUBLIC _ EVERYONE IS WELCOME _ NO REGISTRATION REQUIRED
Friday, April 4, 2014
10:00am to 1:00pm
at
Collins Arena
Brookdale Community College
765 Newman Springs Road
Lincroft, NJ 07738
130 EMPLOYERS
Healthcare _ Technology _ Financial Services _ Education _ Manufacturing _ Retail
(complete list below)
PLUS:
· FREE RESUME REVIEW (register at the Job Fair, limited availability)
· _Ask the Recruiters_ A Job Seeker Workshop (11:30am-12:30pm)
Come to these FREE Workshops | |
* Free Resume Writing Help (by appointment only): Sign up on lower level | |
* 11:30-12:30 "Ask the Recruiters" panel discussion: on upper level | |
Table | Employer (subject to change) |
1 | 21 Plus, Inc |
2 | ACHIEVE3000 |
3 | AcuteCare Health System |
4 | Alcoeur Gardens |
5 | Affinity Federal Credit Union |
6 | Allies, Inc. |
7 | American Bread Company DBA Panera Bread |
8 | American Pool Management |
9 | AXA Advisors LLC |
10 | BAYADA Home Health Care - Red Bank, NJ |
11 | BNL Enterprises, Inc. |
12 | Bob's Discount Furniture |
13 | Brookdale Community College |
14 | Brooks Brothers |
15 | CentraState Healthcare System |
16 | Century 21 Action Plus Realty |
17 | Cobra Security |
18 | Community Options Inc. |
19 | County of Monmouth |
20 | Creative Packaging Solutions |
21 | CSAV Systems |
22 | Cycle Chem Inc. |
23 | David Lerner Associates |
24 | Delta Community Supports |
25 | Devereux NJ |
26 | Drug Enforcement Administration |
27 | Durham School Services |
28 | EIHAB Human Services, Inc. |
29 | Emerald Financial Resources/Mass Mutual |
30 | Enable, Inc. |
31 | Encon Service Company |
32 | EPS Corporation |
33 | ESP |
34 | Excelsior Medical Cop. |
35 | Family & Children's Service |
36 | Federal Air Marshals |
37 | FedEx Ground |
38 | First Atlantic Federal Credit Union |
39 | First Financial Federal Credit Union |
40 | Fitness and Wellness Professional Services |
41 | ForeFront |
42 | Gannett/Asbury Park Press |
43 | Girl Scouts of the Jersey Shore |
44 | Global Computer |
45 | Globalnest LLC |
46 | Golden Corral Restaurant |
47 | Greater Media New Jersey |
48 | Greenway Mortgage Funding Corporation |
49 | Group 1 Automotive |
50 | Guardian Life Insurance Company of America |
51 | Guide Publications |
52 | Heart to Heart Home Care |
53 | Heritage Business Systems |
54 | Hms Host |
55 | HomeCareAssistance |
56 | HR Home Care, LLC |
57 | International Planning Alliance, LLC |
58 | International Vitamin Corporation |
59 | ITM - Training Academy |
60 | Jersey Shore At Anytime |
61 | Jill Merrell & Associates, LLC |
62 | Joulé Staffing Solutions |
63 | K. Hovnanian Companies |
64 | LADACIN Network |
65 | Lowe's Home Centers |
66 | Mental Health Association of Monmouth County |
67 | Metro Public Adjustment, Inc. |
68 | Metromarketing |
69 | Micro-Data Systems |
70 | Molly Pitcher Inn - Oyster Point Hotel |
71 | Monmouth County One Stop Career Center |
72 | Monmouth County Park System |
73 | Monmouth County Sheriff's Office |
74 | Monmouth County Workforce Development |
75 | Monmouth Medical Center |
76 | Monmouth University |
77 | NCWC/DEALER SERVICES |
78 | NJSBDC at Brookdale Community College |
79 | Northwestern Mutual/Jersey Shore Financial Group |
80 | Nursefinders |
81 | O'GORMAN BROTHERS, INC. db BATH FITTER |
82 | Open Systems Healthcare |
83 | Opportunity Knocks, Inc |
84 | Parkway Printing & Promotions LLC |
85 | Pennsylvania State Police |
86 | PL Custom Body |
87 | Preferred Behavioral Health of NJ |
88 | Preferred Home Care and Nursing Services |
89 | Primerica |
90 | Probus Test Systems, Inc. |
91 | Prudential Financial |
92 | Quality 1st Basement Systems |
93 | Raritan Bay Medical Center |
94 | Red Bank Veterinary Hospital |
95 | Renewal by Andersen |
96 | Rite Aid |
97 | RJ Healthcare Services LLC |
98 | RockTenn |
99 | Rose's QB Financial Services, LLC |
100 | Saker ShopRites |
101 | Seabrook |
102 | Seals Eastern Inc |
103 | Sears Home Services |
104 | SERV Behavioral Health System, Inc |
105 | Six Flags Great Adventure |
106 | Solar City |
107 | Spectrum for Living Development, Inc. |
108 | Spherion Staffing |
109 | SummitWorks Technologies |
110 | Tastefully Done Events |
111 | TD Bank |
112 | The Arc of Monmouth |
113 | The Family Resource Network |
114 | The Leather Institute |
115 | The New Jersey Instititute for Disabilities |
116 | Thrivent Financial |
117 | Townsquare Media New Jersey |
118 | Transworld Systems Inc. |
119 | United Water |
120 | United Way of Monmouth County |
121 | UPS |
122 | US ARMY |
123 | Veolia Transportation |
124 | Visiting Nurse Association Health Group |
125 | Visual Computer Solutions |
126 | Vital Consulting |
127 | Wells Fargo |
128 | WFG - World Financial Group |
129 | Whole Foods Market |
130 | Zodiac Aero Evacuation Systems America |
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (1) |
No comments:
Post a Comment