Date: Tue, 18 Mar 2014 11:44:35 -0700
From: jobs@glocap.com
To: jeff.leichtman@live.com
Subject: Senior Financial Analyst in Investor Reporting - Los Angeles
| ||||||||
| ||||||||
Directions: To sign up for jobs, click on the Apply link. (If the link doesn't work, cut-and-paste the apply url -- http:// . . . into your browser). When applying, you will be prompted for an email/password combination. Don't remember/don't have a password? Send me a password! Are you no longer looking for a job or want off this mailing list? Unsubscribe. Please send all comments and questions to comments@glocap.com. | ||||||||
| ||||||||
Table of Contents | ||||||||
| ||||||||
| ||||||||
29426 Senior Financial Analyst, Real Estate Specialty Finance, Los Angeles, CA Back to Top Forward this job to a friend | ||||||||
FIRM Our client is an integrated real estate finance and investment management firm which provides both equity and balance-sheet debt to value-add and opportunistic real estate investments throughout the U.S. The firm has over $6b in AUM on behalf of institutional clients. POSITION Our client is seeking a Senior Financial Analyst to join their Investor Reporting team. The Senior Financial Analyst will monitor and evaluate the organization?s actual and projected performance, perform quality control in investment performance returns and other metrics, provide subject matter expertise on performance, and support systems and projects in department and corporate initiatives. Primary duties and responsibilities include: - Monitoring and evaluating the calculation of investment, portfolio level and composite returns (TWR, IRR, Multiple, industry benchmarks, etc.) - Researching returns that are outside of acceptable ranges and ensuring adherence to internal guidelines - Responding to requests for additional information from internal departments - Leading and assisting with projects that facilitate improvements across the Firm, including performance data review, validation, and efficiency improvements where needed - Researching statistics through internal data analysis and third party sources - Maintaining performance composites in compliance with GIPS standards, firm definitions and SEC guidelines - Assisting in data aggregation for RFP, DDQ and RFIs for fundraising - Assisting in ad hoc reporting data for presentations related to fundraising efforts - Contributing expertise to team and organizational efforts in relation to systems and internal processes - Building strong relationships between internal and external teams by providing guidance and understanding of performance returns - Participating in other projects as requested by management KNOWLEDGE/SKILLS/ABILITIES - Strong quantitative reasoning, problem solving, and analytical skills - Good interpersonal and communication skills - Excellent organizational skills - Strong results orientation with accurate and detail-oriented work ethic - Ability to prioritize and handle multiple tasks - Must be especially proficient with MS Excel - Strong knowledge of MS Office (Word, Outlook, and PowerPoint) - Concern for quality by continually initiating system and process improvements. Any experience with database management considered a plus. EDUCATION - Accounting or Finance Degree and a minimum of 3-5 years finance/ accounting experience required - Real estate experience preferred - Two plus years experience measuring, analyzing, or reporting investment performance - GIPS compliance and financial metrics experience is a plus LOCATION: West Los Angeles | ||||||||
Apply: http://www.glocap.com/#page=searchJobs-viewJob&x4dId=29426&source=webnews | ||||||||
| ||||||||
Copyright © 2014 Glocap Holdings LLC. All rights reserved | unsubscribe |
This email is free from viruses and malware because avast! Antivirus protection is active. |
__._,_.___
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (1) |
.
__,_._,___
No comments:
Post a Comment