All,
If you are interested and qualified (must have Infrastructure PM experience and a background in a clinical/validated environment would be a plus) please send me your resume. I can try and get it to the hiring manager.
Send resume to bob.longo5@gmail.
Program Manager Technology Infrastructure Services-327124
Description
Ingenix is part of the family of companies that make UnitedHealth Group one of the leaders across most major segments of the US health care system. If you get excited about the life transforming potential of bringing health care information to the right place, at the right time, to support crucial decisions, welcome to Ingenix.
We're one of the largest and fastest growing health information companies and the only organization in our industry with the information, technology and consulting expertise to solve the most significant challenges in health and human services. As a vital member of the UnitedHealth Group family, we serve customers in every segment of the health care field. This includes government agencies, pharmaceutical companies, hospitals and health delivery networks, insurance providers and, of course, the diverse business divisions of UnitedHealth Group. Sound interesting? Find out more, by exploring this newly created opportunity in our Salt Lake City, UT, Eden Prairie, MN, Basking Ridge, NJ or Lenexa, KS location.
Program Manager - Technology Infrastructure Services
In this role, you will be accountable for working in a Program Management capacity to oversee multiple projects delivering IT infrastructure services to Ingenix. The person will be responsible for leading the full project life cycle from initiation through close, as well as: aligning technology solutions with business requirements; working directly with senior leadership; proactively identifying opportunities; conducting cost/benefit (and other types of) analysis; and managing delivery schedules. As part of a team of 10 (and growing), specific responsibilities will include:
Interacting with IT and business leadership to determine program requirements
Critically evaluating information gathered from multiple sources, reconciling conflicts as needed, decomposing high-level information into details, abstracting up from low-level information to a general understanding of the underlying technology needs
Engaging and matrix managing project managers to deliver against program needs
Leading and driving multiple IT initiatives simultaneously
Collaborating with infrastructure, application and subject matter expert teams to establish the technical vision for programs
Defining, planning and directing the execution of a broad range of technical infrastructure programs
Balancing the competing demands of scope, time, cost, quality, resources, and risk to produce a high quality outcome
Identifying, acquiring and leading multifunctional, global program / project teams
Ensuring objectives/requirem
Managing relationships with various technology and business communities to achieve project objectives
Facilitating project management activities across the entire SDLC
Ensuring successful and timely completion of program / project deliverables
Planning, estimating, budgeting and controlling costs to ensure programs / projects are completed within approved budgets
Conducting risk management planning, identification, analysis and monitoring on projects / programs
Formulating risk mitigation strategies and recommending solutions
Keeping all stakeholders informed on an ongoing basis
Qualifications
Candidates will possess:
5 + years of experience within the Information Technology profession
3 + years of experience as a successful Project Manager using a defined project management methodology
3 + years of IT project management experience
3 + years experience acting as a liaison between business teams and technical teams
3 + years experience leading projects in a matrixed environment
Proven program management skills
Strong analytical skills required, including a thorough understanding of how to interpret customer business needs and translate them into infrastructure and operational requirements
Excellent verbal and written communication skills and the ability to interact professionally with a diverse group of stakeholders including: executives; managers; technologists (both infrastructure and application areas) and industry subject matter experts
Demonstrated success managing large IT infrastructure projects to successful conclusions
Prior experience with data center projects preferred
Experience leading, training, coaching, and mentoring others
Clinical IT infrastructure experience desired
Ability to manage multiple complex, multifunctional projects across multiple global locations simultaneously
Proven ability to obtain results in a global, matrixed environment
Track record of delivering projects on time and on budget
Ability to see the interrelationship of projects across "the big picture" and lead programs
Exceptional listening, problem solving, negotiation, and facilitation skills
Proven leadership abilities and emotional intelligence
Demonstrated success handling initiatives of high complexity and risk
Advanced project management skills training, such as PMP desirable
Relevant Bachelor's degree; or equivalent experience
Diversity creates a healthier atmosphere: equal opportunity employer M/F/D/V. UnitedHealth Group is a drug-free workplace. Candidates are required to pass a drug test before beginning employment. In addition, employees in certain positions are subject to random drug testing.
Job IT Project Management
Primary LocationNAM-
Other LocationsNAM-
Organization Technology Services & Support
Schedule Full-time
Number of Openings
2
Grade Level 29
Monday, May 10, 2010
[itroundtable] 2 PM Positions (Multiple Locations - 1 of which is Basking Ridge, NJ)
__._,_.___
.
__,_._,___
Subscribe to:
Post Comments (Atom)
Twitter / newyorkitjobs
Twitter / NYC_Tech_Jobs
Followers
Blog Archive
-
►
2017
(11)
- ► 03/05 - 03/12 (1)
- ► 02/26 - 03/05 (3)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
►
2016
(637)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (1)
- ► 12/04 - 12/11 (1)
- ► 11/13 - 11/20 (1)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (2)
- ► 10/09 - 10/16 (1)
- ► 09/25 - 10/02 (1)
- ► 09/04 - 09/11 (12)
- ► 08/28 - 09/04 (17)
- ► 08/21 - 08/28 (14)
- ► 08/14 - 08/21 (11)
- ► 08/07 - 08/14 (17)
- ► 07/31 - 08/07 (15)
- ► 07/24 - 07/31 (24)
- ► 07/17 - 07/24 (14)
- ► 07/10 - 07/17 (22)
- ► 07/03 - 07/10 (15)
- ► 06/26 - 07/03 (19)
- ► 06/19 - 06/26 (18)
- ► 06/12 - 06/19 (19)
- ► 06/05 - 06/12 (12)
- ► 05/29 - 06/05 (18)
- ► 05/22 - 05/29 (14)
- ► 05/15 - 05/22 (21)
- ► 05/08 - 05/15 (13)
- ► 05/01 - 05/08 (19)
- ► 04/24 - 05/01 (16)
- ► 04/17 - 04/24 (19)
- ► 04/10 - 04/17 (20)
- ► 04/03 - 04/10 (22)
- ► 03/27 - 04/03 (18)
- ► 03/20 - 03/27 (15)
- ► 03/13 - 03/20 (17)
- ► 03/06 - 03/13 (22)
- ► 02/28 - 03/06 (18)
- ► 02/21 - 02/28 (18)
- ► 02/14 - 02/21 (18)
- ► 02/07 - 02/14 (23)
- ► 01/31 - 02/07 (18)
- ► 01/24 - 01/31 (19)
- ► 01/17 - 01/24 (17)
- ► 01/10 - 01/17 (18)
- ► 01/03 - 01/10 (16)
-
►
2015
(1080)
- ► 12/27 - 01/03 (18)
- ► 12/20 - 12/27 (16)
- ► 12/13 - 12/20 (19)
- ► 12/06 - 12/13 (25)
- ► 11/29 - 12/06 (17)
- ► 11/22 - 11/29 (13)
- ► 11/15 - 11/22 (26)
- ► 11/08 - 11/15 (23)
- ► 11/01 - 11/08 (23)
- ► 10/25 - 11/01 (15)
- ► 10/18 - 10/25 (19)
- ► 10/11 - 10/18 (13)
- ► 10/04 - 10/11 (21)
- ► 09/27 - 10/04 (22)
- ► 09/20 - 09/27 (21)
- ► 09/13 - 09/20 (19)
- ► 09/06 - 09/13 (20)
- ► 08/30 - 09/06 (16)
- ► 08/23 - 08/30 (20)
- ► 08/16 - 08/23 (19)
- ► 08/09 - 08/16 (17)
- ► 08/02 - 08/09 (20)
- ► 07/26 - 08/02 (13)
- ► 07/19 - 07/26 (19)
- ► 07/12 - 07/19 (21)
- ► 07/05 - 07/12 (14)
- ► 06/28 - 07/05 (21)
- ► 06/21 - 06/28 (22)
- ► 06/14 - 06/21 (25)
- ► 06/07 - 06/14 (28)
- ► 05/31 - 06/07 (22)
- ► 05/24 - 05/31 (25)
- ► 05/17 - 05/24 (20)
- ► 05/10 - 05/17 (18)
- ► 05/03 - 05/10 (25)
- ► 04/26 - 05/03 (17)
- ► 04/19 - 04/26 (16)
- ► 04/12 - 04/19 (22)
- ► 04/05 - 04/12 (22)
- ► 03/29 - 04/05 (24)
- ► 03/22 - 03/29 (26)
- ► 03/15 - 03/22 (25)
- ► 03/08 - 03/15 (27)
- ► 03/01 - 03/08 (25)
- ► 02/22 - 03/01 (23)
- ► 02/15 - 02/22 (25)
- ► 02/08 - 02/15 (29)
- ► 02/01 - 02/08 (22)
- ► 01/25 - 02/01 (25)
- ► 01/18 - 01/25 (17)
- ► 01/11 - 01/18 (19)
- ► 01/04 - 01/11 (21)
-
►
2014
(1405)
- ► 12/28 - 01/04 (17)
- ► 12/21 - 12/28 (17)
- ► 12/14 - 12/21 (16)
- ► 12/07 - 12/14 (20)
- ► 11/30 - 12/07 (21)
- ► 11/23 - 11/30 (27)
- ► 11/16 - 11/23 (23)
- ► 11/09 - 11/16 (18)
- ► 11/02 - 11/09 (27)
- ► 10/26 - 11/02 (25)
- ► 10/19 - 10/26 (22)
- ► 10/12 - 10/19 (25)
- ► 10/05 - 10/12 (31)
- ► 09/28 - 10/05 (32)
- ► 09/21 - 09/28 (22)
- ► 09/14 - 09/21 (22)
- ► 09/07 - 09/14 (23)
- ► 08/31 - 09/07 (35)
- ► 08/24 - 08/31 (26)
- ► 08/17 - 08/24 (27)
- ► 08/10 - 08/17 (22)
- ► 08/03 - 08/10 (24)
- ► 07/27 - 08/03 (32)
- ► 07/20 - 07/27 (23)
- ► 07/13 - 07/20 (23)
- ► 07/06 - 07/13 (15)
- ► 06/29 - 07/06 (19)
- ► 06/22 - 06/29 (25)
- ► 06/15 - 06/22 (23)
- ► 06/08 - 06/15 (26)
- ► 06/01 - 06/08 (18)
- ► 05/25 - 06/01 (24)
- ► 05/18 - 05/25 (22)
- ► 05/11 - 05/18 (26)
- ► 05/04 - 05/11 (22)
- ► 04/27 - 05/04 (24)
- ► 04/20 - 04/27 (28)
- ► 04/13 - 04/20 (37)
- ► 04/06 - 04/13 (34)
- ► 03/30 - 04/06 (36)
- ► 03/23 - 03/30 (32)
- ► 03/16 - 03/23 (42)
- ► 03/09 - 03/16 (30)
- ► 03/02 - 03/09 (39)
- ► 02/23 - 03/02 (35)
- ► 02/16 - 02/23 (32)
- ► 02/09 - 02/16 (31)
- ► 02/02 - 02/09 (46)
- ► 01/26 - 02/02 (34)
- ► 01/19 - 01/26 (34)
- ► 01/12 - 01/19 (39)
- ► 01/05 - 01/12 (32)
-
►
2013
(1862)
- ► 12/29 - 01/05 (33)
- ► 12/22 - 12/29 (28)
- ► 12/15 - 12/22 (46)
- ► 12/08 - 12/15 (39)
- ► 12/01 - 12/08 (52)
- ► 11/24 - 12/01 (30)
- ► 11/17 - 11/24 (51)
- ► 11/10 - 11/17 (52)
- ► 11/03 - 11/10 (32)
- ► 10/27 - 11/03 (38)
- ► 10/20 - 10/27 (38)
- ► 10/13 - 10/20 (38)
- ► 10/06 - 10/13 (27)
- ► 09/29 - 10/06 (36)
- ► 09/22 - 09/29 (41)
- ► 09/15 - 09/22 (35)
- ► 09/08 - 09/15 (23)
- ► 09/01 - 09/08 (43)
- ► 08/25 - 09/01 (25)
- ► 08/18 - 08/25 (23)
- ► 08/11 - 08/18 (27)
- ► 08/04 - 08/11 (37)
- ► 07/28 - 08/04 (45)
- ► 07/21 - 07/28 (33)
- ► 07/14 - 07/21 (52)
- ► 07/07 - 07/14 (38)
- ► 06/30 - 07/07 (46)
- ► 06/23 - 06/30 (44)
- ► 06/16 - 06/23 (44)
- ► 06/09 - 06/16 (38)
- ► 06/02 - 06/09 (23)
- ► 05/26 - 06/02 (33)
- ► 05/19 - 05/26 (27)
- ► 05/12 - 05/19 (30)
- ► 05/05 - 05/12 (25)
- ► 04/28 - 05/05 (30)
- ► 04/21 - 04/28 (32)
- ► 04/14 - 04/21 (40)
- ► 04/07 - 04/14 (35)
- ► 03/31 - 04/07 (33)
- ► 03/24 - 03/31 (31)
- ► 03/17 - 03/24 (28)
- ► 03/10 - 03/17 (40)
- ► 03/03 - 03/10 (46)
- ► 02/24 - 03/03 (36)
- ► 02/17 - 02/24 (33)
- ► 02/10 - 02/17 (32)
- ► 02/03 - 02/10 (38)
- ► 01/27 - 02/03 (34)
- ► 01/20 - 01/27 (41)
- ► 01/13 - 01/20 (33)
- ► 01/06 - 01/13 (28)
-
►
2012
(1935)
- ► 12/30 - 01/06 (28)
- ► 12/23 - 12/30 (25)
- ► 12/16 - 12/23 (39)
- ► 12/09 - 12/16 (35)
- ► 12/02 - 12/09 (27)
- ► 11/25 - 12/02 (41)
- ► 11/18 - 11/25 (28)
- ► 11/11 - 11/18 (33)
- ► 11/04 - 11/11 (31)
- ► 10/28 - 11/04 (16)
- ► 10/21 - 10/28 (37)
- ► 10/14 - 10/21 (39)
- ► 10/07 - 10/14 (35)
- ► 09/30 - 10/07 (31)
- ► 09/23 - 09/30 (48)
- ► 09/16 - 09/23 (25)
- ► 09/09 - 09/16 (26)
- ► 09/02 - 09/09 (29)
- ► 08/26 - 09/02 (31)
- ► 08/19 - 08/26 (33)
- ► 08/12 - 08/19 (24)
- ► 08/05 - 08/12 (31)
- ► 07/29 - 08/05 (26)
- ► 07/22 - 07/29 (29)
- ► 07/15 - 07/22 (23)
- ► 07/08 - 07/15 (31)
- ► 07/01 - 07/08 (30)
- ► 06/24 - 07/01 (32)
- ► 06/17 - 06/24 (28)
- ► 06/10 - 06/17 (32)
- ► 06/03 - 06/10 (32)
- ► 05/27 - 06/03 (33)
- ► 05/20 - 05/27 (32)
- ► 05/13 - 05/20 (30)
- ► 05/06 - 05/13 (57)
- ► 04/29 - 05/06 (41)
- ► 04/22 - 04/29 (34)
- ► 04/15 - 04/22 (41)
- ► 04/08 - 04/15 (57)
- ► 04/01 - 04/08 (30)
- ► 03/25 - 04/01 (30)
- ► 03/18 - 03/25 (61)
- ► 03/11 - 03/18 (34)
- ► 03/04 - 03/11 (53)
- ► 02/26 - 03/04 (40)
- ► 02/19 - 02/26 (40)
- ► 02/12 - 02/19 (52)
- ► 02/05 - 02/12 (48)
- ► 01/29 - 02/05 (49)
- ► 01/22 - 01/29 (52)
- ► 01/15 - 01/22 (44)
- ► 01/08 - 01/15 (68)
- ► 01/01 - 01/08 (54)
-
►
2011
(2691)
- ► 12/25 - 01/01 (42)
- ► 12/18 - 12/25 (49)
- ► 12/11 - 12/18 (39)
- ► 12/04 - 12/11 (45)
- ► 11/27 - 12/04 (40)
- ► 11/20 - 11/27 (45)
- ► 11/13 - 11/20 (38)
- ► 11/06 - 11/13 (49)
- ► 10/30 - 11/06 (56)
- ► 10/23 - 10/30 (63)
- ► 10/16 - 10/23 (50)
- ► 10/09 - 10/16 (45)
- ► 10/02 - 10/09 (61)
- ► 09/25 - 10/02 (39)
- ► 09/18 - 09/25 (54)
- ► 09/11 - 09/18 (43)
- ► 09/04 - 09/11 (52)
- ► 08/28 - 09/04 (38)
- ► 08/21 - 08/28 (53)
- ► 08/14 - 08/21 (45)
- ► 08/07 - 08/14 (52)
- ► 07/31 - 08/07 (48)
- ► 07/24 - 07/31 (75)
- ► 07/17 - 07/24 (76)
- ► 07/10 - 07/17 (48)
- ► 07/03 - 07/10 (31)
- ► 06/26 - 07/03 (41)
- ► 06/19 - 06/26 (53)
- ► 06/12 - 06/19 (68)
- ► 06/05 - 06/12 (46)
- ► 05/29 - 06/05 (37)
- ► 05/22 - 05/29 (40)
- ► 05/15 - 05/22 (44)
- ► 05/08 - 05/15 (45)
- ► 05/01 - 05/08 (38)
- ► 04/24 - 05/01 (47)
- ► 04/17 - 04/24 (56)
- ► 04/10 - 04/17 (51)
- ► 04/03 - 04/10 (47)
- ► 03/27 - 04/03 (69)
- ► 03/20 - 03/27 (74)
- ► 03/13 - 03/20 (43)
- ► 03/06 - 03/13 (49)
- ► 02/27 - 03/06 (52)
- ► 02/20 - 02/27 (45)
- ► 02/13 - 02/20 (56)
- ► 02/06 - 02/13 (67)
- ► 01/30 - 02/06 (70)
- ► 01/23 - 01/30 (75)
- ► 01/16 - 01/23 (81)
- ► 01/09 - 01/16 (74)
- ► 01/02 - 01/09 (47)
-
▼
2010
(2978)
- ► 12/26 - 01/02 (44)
- ► 12/19 - 12/26 (56)
- ► 12/12 - 12/19 (48)
- ► 12/05 - 12/12 (38)
- ► 11/28 - 12/05 (53)
- ► 11/21 - 11/28 (61)
- ► 11/14 - 11/21 (61)
- ► 11/07 - 11/14 (53)
- ► 10/31 - 11/07 (79)
- ► 10/24 - 10/31 (56)
- ► 10/17 - 10/24 (59)
- ► 10/10 - 10/17 (49)
- ► 10/03 - 10/10 (42)
- ► 09/26 - 10/03 (48)
- ► 09/19 - 09/26 (43)
- ► 09/12 - 09/19 (43)
- ► 09/05 - 09/12 (27)
- ► 08/29 - 09/05 (42)
- ► 08/22 - 08/29 (61)
- ► 08/15 - 08/22 (44)
- ► 08/08 - 08/15 (47)
- ► 08/01 - 08/08 (56)
- ► 07/25 - 08/01 (52)
- ► 07/18 - 07/25 (66)
- ► 07/11 - 07/18 (55)
- ► 07/04 - 07/11 (41)
- ► 06/27 - 07/04 (51)
- ► 06/20 - 06/27 (56)
- ► 06/13 - 06/20 (45)
- ► 06/06 - 06/13 (46)
- ► 05/30 - 06/06 (47)
- ► 05/23 - 05/30 (81)
- ► 05/16 - 05/23 (38)
-
▼
05/09 - 05/16
(72)
- [itroundtable] Dice TV: TMI in the workplace
- [SMCNG] Digest Number 389
- [itroundtable] Digest Number 2140
- [CNG] Digest Number 1978
- [SMCNG] Digest Number 388
- [WNO] Digest Number 543
- [NE-Financial-Services-IT-Jobs] Digest Number 472
- [itroundtable] IT Roundtable Meeting - May 19, 201...
- [itroundtable] Network Administrator - First Finan...
- [itroundtable] LEAD: Bus Devel Mgr - Outsourcing ...
- [itroundtable] LEAD: Dir Sls - AT&T Acct Rep - NJ...
- [itroundtable] LEAD: J2EE Devel - NJ - to 53/hr -...
- [itroundtable] LEAD: IVR Devel - NJ - to 40/hr - ...
- [itroundtable] LEAD: Manual Tester - NJ - Ecommer...
- [itroundtable] LEAD: CIO - To at least 200k + Bon...
- [itroundtable] LEAD: Sr Automation Eng - NY - to ...
- [itroundtable] LEAD: PHP/LAMP Devel - So NJ - F/T
- [itroundtable] LEADS: 2 Sr Risk anal - NYC - to 150k
- [itroundtable] Digest Number 2139
- [itroundtable] Fwd: Live Webinar: Register for "Ge...
- [itroundtable] Fwd: QA Tester – Fixed Income, Jers...
- [CNG] Digest Number 1977
- [SMCNG] Digest Number 387
- [WNO] Digest Number 542
- QA Tester – Fixed Income, Jersey City Area
- [itroundtable] Monday, May 24, 7-9 pm: TCN / Templ...
- [itroundtable] Digest Number 2138
- [CNG] Digest Number 1976
- [WNO] Digest Number 541
- [itroundtable] Fw: Cornerstone Career Network invi...
- [itroundtable] Positions with the US Navy
- [itroundtable] From The Ladders - Age or Attitude
- [itroundtable] 13 types of bosses & how to impress...
- [itroundtable] Digest Number 2137
- [CNG] Digest Number 1975[4 Attachments]
- [SMCNG] Digest Number 386
- [WNO] Digest Number 540
- [itroundtable] **NNJ ASTD Career Transition**05/13...
- [itroundtable] LEAD: Exchange Eng - NYC - Fin Svc...
- [itroundtable] Reminder: DeVry Career Workshop May...
- [itroundtable] LEADS: 2 BA Cap Mkts - NYC - 6 mos...
- [itroundtable] LEAD: BA - 6 mos contract - NJ
- [itroundtable] LEAD: G/L Risk Mgmt - NYC - to 150...
- [itroundtable] LEAD: Space Plng - PM/BA - NJ - To...
- [SMCNG] Digest Number 385
- [itroundtable] LEADS: 2 PMs - NYC for 1 - Web/BA ...
- [itroundtable] LEAD: QA Lead Contract gig - NYC -...
- [CNG] Digest Number 1974
- [SMCNG] Digest Number 384[2 Attachments]
- [WNO] Digest Number 539
- [itroundtable] Yahoo article - Meet the unemployab...
- [itroundtable] 2 PM Positions (Multiple Locations ...
- [itroundtable] FW: NYExUG - May Meeting Announceme...
- [itroundtable] LEADS: CGS IT Openings - NY/NJ
- [itroundtable] LEAD: Oracle PA - NJ? - to 75/hr RTH
- [itroundtable] LEAD: Sr PM - NYC - Data Center Move
- [itroundtable] LEAD: Platform Arch - NJ - to 120k...
- [itroundtable] LEADS: Contractors - Investment Ba...
- [itroundtable] Digest Number 2135
- [SMCNG] Digest Number 383
- [WNO] Digest Number 538
- [NE-Financial-Services-IT-Jobs] Digest Number 471
- [itroundtable] LEAD: E Comm Devel Mgr - NYC - to ...
- [itroundtable] LEAD: Sr PM (VP) - NYC - at least...
- [itroundtable] LEAD: MF Opportunity??
- [itroundtable] LEAD: BA - NYC - Fin bkgd
- [itroundtable] LEAD: Platform Arch - NJ - to 120k...
- [itroundtable] LEADS: SOA Cnsltnts - Anywhere - t...
- [itroundtable] LEAD: Enterprs Data Tech Lead - VP...
- [itroundtable] Fwd: DAMA NJ May 13, 2010 Meeting M...
- [CNG] Digest Number 1973[1 Attachment]
- [WNO] Digest Number 537
- ► 05/02 - 05/09 (57)
- ► 04/25 - 05/02 (68)
- ► 04/18 - 04/25 (56)
- ► 04/11 - 04/18 (74)
- ► 04/04 - 04/11 (50)
- ► 03/28 - 04/04 (59)
- ► 03/21 - 03/28 (76)
- ► 03/14 - 03/21 (63)
- ► 03/07 - 03/14 (102)
- ► 02/28 - 03/07 (87)
- ► 02/21 - 02/28 (75)
- ► 02/14 - 02/21 (115)
- ► 02/07 - 02/14 (63)
- ► 01/31 - 02/07 (68)
- ► 01/24 - 01/31 (62)
- ► 01/17 - 01/24 (67)
- ► 01/10 - 01/17 (42)
- ► 01/03 - 01/10 (34)
-
►
2009
(1668)
- ► 12/27 - 01/03 (33)
- ► 12/20 - 12/27 (33)
- ► 12/13 - 12/20 (29)
- ► 12/06 - 12/13 (54)
- ► 11/29 - 12/06 (57)
- ► 11/22 - 11/29 (60)
- ► 11/15 - 11/22 (57)
- ► 11/08 - 11/15 (43)
- ► 11/01 - 11/08 (50)
- ► 10/25 - 11/01 (63)
- ► 10/18 - 10/25 (63)
- ► 10/11 - 10/18 (47)
- ► 10/04 - 10/11 (39)
- ► 09/27 - 10/04 (51)
- ► 09/20 - 09/27 (34)
- ► 09/13 - 09/20 (47)
- ► 09/06 - 09/13 (61)
- ► 08/30 - 09/06 (77)
- ► 08/23 - 08/30 (64)
- ► 08/16 - 08/23 (65)
- ► 08/09 - 08/16 (68)
- ► 08/02 - 08/09 (53)
- ► 07/26 - 08/02 (57)
- ► 07/19 - 07/26 (60)
- ► 07/12 - 07/19 (36)
- ► 07/05 - 07/12 (70)
- ► 05/31 - 06/07 (22)
- ► 05/24 - 05/31 (63)
- ► 05/17 - 05/24 (49)
- ► 05/10 - 05/17 (40)
- ► 05/03 - 05/10 (56)
- ► 04/26 - 05/03 (30)
- ► 04/19 - 04/26 (37)
No comments:
Post a Comment