IT Help Wanted

Tuesday, September 1, 2009

[itroundtable] EAD: IT Rates Sys Anal - NYC - Asst VP level pos - Bank

 

 

 

 

 

Job Description               A major foreign Bank Holding Company is looking for an IT Rates System Analyst in their New York office.

 

                                       Main Function

 

                                       The role is that of a Systems Analyst who will be responsible for all day-to-day system configuration changes and

                                       To coordinate testing in the UAT environment. This will include liasing with the programme management and

                                       Business Analyst, Front Office traders, the product control group (PCG), risk management (GFRM) and other

                                       IT teams to facilitate all requirements. The scope of the role includes system analysis including pricing and

                                       Risk Mangement.  Knowledge of interest rate derivatives and emerging markets fixed income products is

                                       Highly desired.

 

                                       Main Duties

 

                                       To liase, with the programme management and Business Analyst, traders, the product control group (PCG), risk

                                       Management (GFRM) and other IT teams to understand all requirements and ensure applying proper configurations

                                       To understand all requirements.

 

                                       Handling new and existing book and product migrations, taking into account setup, capacity planning and support.

 

                                       Handling new and improvemtns to the existing models.

 

                                       Assist in the testing and rollout of new versions of the application (TOPL)

 

                                       Contribute to the training of Level=1 support staff and participate as a member of Level-2 support team.

 

Skills Required                 Working experience in a fast changing, complex IT environment

                                       Experience in full project life cycle from planning, analysis, development, testing and support

                                       Investment banking exposure within a derivatives area

                                       Working knowledge with relational databases, Strong SQL (Oracle) and XML skills

                                       Attention to details and methodical

                                       Work collaboratively intra-/ inter-team to achieve success

                                       Enjoy working to deadlines to realize the business benefits associated with IT projects.

                

                                       Preferred Skills:

 

                                       Knowledge of interest rate derivatives products.

                                       Knowledge of Emerging Market Fixed Income Products

                                       Knowledge of risk and explained P & L

                                       Strong IT Skills in Java, VBA, .NET, C#, Windows, Excel

                                       Good degree in numerate discipline, Finance, or Mathematics based degree.

 

                                        Person Requirements

 

                                        Team Player

                                        Self-stater

                                        Excellent communication skills.

 

Salary Range                    This is a full time position for an Assistant Vice President and the salary is based on experience.

 

How to Apply                    Contact Tony Savoca at Momentum Resource Solutions at asavoca@momenturmrs.com and then call him at 732-7738-0929.

                                      

                                 

                      

                                      

 

Tony Savoca

Vice President

Director of Financial Services

Momentum Resource Solutions

1090 King Georges Post Road

Edison, NJ 08837

732-738-4700

Sept 1 No Mtg - Labor Day Holiday
Sept 8th - Tues - Reg Mtg 6 pm - Carnevale Center 10 Lenox Ave Pompton Lakes 07442 Rm 009 - bring 20 copies of resume
Sept 15th Dinner Mtg - Recruiter Night Out - Bill Belknap Moderator - Vedant Pathak APN Consulting - Joe McComick Clark Davis - Janelle Razzino Razzino Associates

__._,_.___
Messages in this topic (1) Reply (via web post) | Start a new topic
Messages | Members
Yahoo! Groups
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
Recent Activity
  •  3
    New Members
  •  2
    New Links
Visit Your Group
Give Back

Yahoo! for Good

Get inspired

by a good cause.

Y! Toolbar

Get it Free!

easy 1-click access

to your groups.

Yahoo! Groups

Start a group

in 3 easy steps.

Connect with others.

.

__,_._,___
Posted by eRSArtist@gmail.com at 1:57 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Twitter / newyorkitjobs

Loading...

Twitter / NYC_Tech_Jobs

Loading...

Followers

Blog Archive

  • ►  2017 (11)
    • ►  03/05 - 03/12 (1)
    • ►  02/26 - 03/05 (3)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  01/29 - 02/05 (2)
    • ►  01/22 - 01/29 (1)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2016 (637)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (1)
    • ►  12/04 - 12/11 (1)
    • ►  11/13 - 11/20 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (2)
    • ►  10/09 - 10/16 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/04 - 09/11 (12)
    • ►  08/28 - 09/04 (17)
    • ►  08/21 - 08/28 (14)
    • ►  08/14 - 08/21 (11)
    • ►  08/07 - 08/14 (17)
    • ►  07/31 - 08/07 (15)
    • ►  07/24 - 07/31 (24)
    • ►  07/17 - 07/24 (14)
    • ►  07/10 - 07/17 (22)
    • ►  07/03 - 07/10 (15)
    • ►  06/26 - 07/03 (19)
    • ►  06/19 - 06/26 (18)
    • ►  06/12 - 06/19 (19)
    • ►  06/05 - 06/12 (12)
    • ►  05/29 - 06/05 (18)
    • ►  05/22 - 05/29 (14)
    • ►  05/15 - 05/22 (21)
    • ►  05/08 - 05/15 (13)
    • ►  05/01 - 05/08 (19)
    • ►  04/24 - 05/01 (16)
    • ►  04/17 - 04/24 (19)
    • ►  04/10 - 04/17 (20)
    • ►  04/03 - 04/10 (22)
    • ►  03/27 - 04/03 (18)
    • ►  03/20 - 03/27 (15)
    • ►  03/13 - 03/20 (17)
    • ►  03/06 - 03/13 (22)
    • ►  02/28 - 03/06 (18)
    • ►  02/21 - 02/28 (18)
    • ►  02/14 - 02/21 (18)
    • ►  02/07 - 02/14 (23)
    • ►  01/31 - 02/07 (18)
    • ►  01/24 - 01/31 (19)
    • ►  01/17 - 01/24 (17)
    • ►  01/10 - 01/17 (18)
    • ►  01/03 - 01/10 (16)
  • ►  2015 (1080)
    • ►  12/27 - 01/03 (18)
    • ►  12/20 - 12/27 (16)
    • ►  12/13 - 12/20 (19)
    • ►  12/06 - 12/13 (25)
    • ►  11/29 - 12/06 (17)
    • ►  11/22 - 11/29 (13)
    • ►  11/15 - 11/22 (26)
    • ►  11/08 - 11/15 (23)
    • ►  11/01 - 11/08 (23)
    • ►  10/25 - 11/01 (15)
    • ►  10/18 - 10/25 (19)
    • ►  10/11 - 10/18 (13)
    • ►  10/04 - 10/11 (21)
    • ►  09/27 - 10/04 (22)
    • ►  09/20 - 09/27 (21)
    • ►  09/13 - 09/20 (19)
    • ►  09/06 - 09/13 (20)
    • ►  08/30 - 09/06 (16)
    • ►  08/23 - 08/30 (20)
    • ►  08/16 - 08/23 (19)
    • ►  08/09 - 08/16 (17)
    • ►  08/02 - 08/09 (20)
    • ►  07/26 - 08/02 (13)
    • ►  07/19 - 07/26 (19)
    • ►  07/12 - 07/19 (21)
    • ►  07/05 - 07/12 (14)
    • ►  06/28 - 07/05 (21)
    • ►  06/21 - 06/28 (22)
    • ►  06/14 - 06/21 (25)
    • ►  06/07 - 06/14 (28)
    • ►  05/31 - 06/07 (22)
    • ►  05/24 - 05/31 (25)
    • ►  05/17 - 05/24 (20)
    • ►  05/10 - 05/17 (18)
    • ►  05/03 - 05/10 (25)
    • ►  04/26 - 05/03 (17)
    • ►  04/19 - 04/26 (16)
    • ►  04/12 - 04/19 (22)
    • ►  04/05 - 04/12 (22)
    • ►  03/29 - 04/05 (24)
    • ►  03/22 - 03/29 (26)
    • ►  03/15 - 03/22 (25)
    • ►  03/08 - 03/15 (27)
    • ►  03/01 - 03/08 (25)
    • ►  02/22 - 03/01 (23)
    • ►  02/15 - 02/22 (25)
    • ►  02/08 - 02/15 (29)
    • ►  02/01 - 02/08 (22)
    • ►  01/25 - 02/01 (25)
    • ►  01/18 - 01/25 (17)
    • ►  01/11 - 01/18 (19)
    • ►  01/04 - 01/11 (21)
  • ►  2014 (1405)
    • ►  12/28 - 01/04 (17)
    • ►  12/21 - 12/28 (17)
    • ►  12/14 - 12/21 (16)
    • ►  12/07 - 12/14 (20)
    • ►  11/30 - 12/07 (21)
    • ►  11/23 - 11/30 (27)
    • ►  11/16 - 11/23 (23)
    • ►  11/09 - 11/16 (18)
    • ►  11/02 - 11/09 (27)
    • ►  10/26 - 11/02 (25)
    • ►  10/19 - 10/26 (22)
    • ►  10/12 - 10/19 (25)
    • ►  10/05 - 10/12 (31)
    • ►  09/28 - 10/05 (32)
    • ►  09/21 - 09/28 (22)
    • ►  09/14 - 09/21 (22)
    • ►  09/07 - 09/14 (23)
    • ►  08/31 - 09/07 (35)
    • ►  08/24 - 08/31 (26)
    • ►  08/17 - 08/24 (27)
    • ►  08/10 - 08/17 (22)
    • ►  08/03 - 08/10 (24)
    • ►  07/27 - 08/03 (32)
    • ►  07/20 - 07/27 (23)
    • ►  07/13 - 07/20 (23)
    • ►  07/06 - 07/13 (15)
    • ►  06/29 - 07/06 (19)
    • ►  06/22 - 06/29 (25)
    • ►  06/15 - 06/22 (23)
    • ►  06/08 - 06/15 (26)
    • ►  06/01 - 06/08 (18)
    • ►  05/25 - 06/01 (24)
    • ►  05/18 - 05/25 (22)
    • ►  05/11 - 05/18 (26)
    • ►  05/04 - 05/11 (22)
    • ►  04/27 - 05/04 (24)
    • ►  04/20 - 04/27 (28)
    • ►  04/13 - 04/20 (37)
    • ►  04/06 - 04/13 (34)
    • ►  03/30 - 04/06 (36)
    • ►  03/23 - 03/30 (32)
    • ►  03/16 - 03/23 (42)
    • ►  03/09 - 03/16 (30)
    • ►  03/02 - 03/09 (39)
    • ►  02/23 - 03/02 (35)
    • ►  02/16 - 02/23 (32)
    • ►  02/09 - 02/16 (31)
    • ►  02/02 - 02/09 (46)
    • ►  01/26 - 02/02 (34)
    • ►  01/19 - 01/26 (34)
    • ►  01/12 - 01/19 (39)
    • ►  01/05 - 01/12 (32)
  • ►  2013 (1862)
    • ►  12/29 - 01/05 (33)
    • ►  12/22 - 12/29 (28)
    • ►  12/15 - 12/22 (46)
    • ►  12/08 - 12/15 (39)
    • ►  12/01 - 12/08 (52)
    • ►  11/24 - 12/01 (30)
    • ►  11/17 - 11/24 (51)
    • ►  11/10 - 11/17 (52)
    • ►  11/03 - 11/10 (32)
    • ►  10/27 - 11/03 (38)
    • ►  10/20 - 10/27 (38)
    • ►  10/13 - 10/20 (38)
    • ►  10/06 - 10/13 (27)
    • ►  09/29 - 10/06 (36)
    • ►  09/22 - 09/29 (41)
    • ►  09/15 - 09/22 (35)
    • ►  09/08 - 09/15 (23)
    • ►  09/01 - 09/08 (43)
    • ►  08/25 - 09/01 (25)
    • ►  08/18 - 08/25 (23)
    • ►  08/11 - 08/18 (27)
    • ►  08/04 - 08/11 (37)
    • ►  07/28 - 08/04 (45)
    • ►  07/21 - 07/28 (33)
    • ►  07/14 - 07/21 (52)
    • ►  07/07 - 07/14 (38)
    • ►  06/30 - 07/07 (46)
    • ►  06/23 - 06/30 (44)
    • ►  06/16 - 06/23 (44)
    • ►  06/09 - 06/16 (38)
    • ►  06/02 - 06/09 (23)
    • ►  05/26 - 06/02 (33)
    • ►  05/19 - 05/26 (27)
    • ►  05/12 - 05/19 (30)
    • ►  05/05 - 05/12 (25)
    • ►  04/28 - 05/05 (30)
    • ►  04/21 - 04/28 (32)
    • ►  04/14 - 04/21 (40)
    • ►  04/07 - 04/14 (35)
    • ►  03/31 - 04/07 (33)
    • ►  03/24 - 03/31 (31)
    • ►  03/17 - 03/24 (28)
    • ►  03/10 - 03/17 (40)
    • ►  03/03 - 03/10 (46)
    • ►  02/24 - 03/03 (36)
    • ►  02/17 - 02/24 (33)
    • ►  02/10 - 02/17 (32)
    • ►  02/03 - 02/10 (38)
    • ►  01/27 - 02/03 (34)
    • ►  01/20 - 01/27 (41)
    • ►  01/13 - 01/20 (33)
    • ►  01/06 - 01/13 (28)
  • ►  2012 (1935)
    • ►  12/30 - 01/06 (28)
    • ►  12/23 - 12/30 (25)
    • ►  12/16 - 12/23 (39)
    • ►  12/09 - 12/16 (35)
    • ►  12/02 - 12/09 (27)
    • ►  11/25 - 12/02 (41)
    • ►  11/18 - 11/25 (28)
    • ►  11/11 - 11/18 (33)
    • ►  11/04 - 11/11 (31)
    • ►  10/28 - 11/04 (16)
    • ►  10/21 - 10/28 (37)
    • ►  10/14 - 10/21 (39)
    • ►  10/07 - 10/14 (35)
    • ►  09/30 - 10/07 (31)
    • ►  09/23 - 09/30 (48)
    • ►  09/16 - 09/23 (25)
    • ►  09/09 - 09/16 (26)
    • ►  09/02 - 09/09 (29)
    • ►  08/26 - 09/02 (31)
    • ►  08/19 - 08/26 (33)
    • ►  08/12 - 08/19 (24)
    • ►  08/05 - 08/12 (31)
    • ►  07/29 - 08/05 (26)
    • ►  07/22 - 07/29 (29)
    • ►  07/15 - 07/22 (23)
    • ►  07/08 - 07/15 (31)
    • ►  07/01 - 07/08 (30)
    • ►  06/24 - 07/01 (32)
    • ►  06/17 - 06/24 (28)
    • ►  06/10 - 06/17 (32)
    • ►  06/03 - 06/10 (32)
    • ►  05/27 - 06/03 (33)
    • ►  05/20 - 05/27 (32)
    • ►  05/13 - 05/20 (30)
    • ►  05/06 - 05/13 (57)
    • ►  04/29 - 05/06 (41)
    • ►  04/22 - 04/29 (34)
    • ►  04/15 - 04/22 (41)
    • ►  04/08 - 04/15 (57)
    • ►  04/01 - 04/08 (30)
    • ►  03/25 - 04/01 (30)
    • ►  03/18 - 03/25 (61)
    • ►  03/11 - 03/18 (34)
    • ►  03/04 - 03/11 (53)
    • ►  02/26 - 03/04 (40)
    • ►  02/19 - 02/26 (40)
    • ►  02/12 - 02/19 (52)
    • ►  02/05 - 02/12 (48)
    • ►  01/29 - 02/05 (49)
    • ►  01/22 - 01/29 (52)
    • ►  01/15 - 01/22 (44)
    • ►  01/08 - 01/15 (68)
    • ►  01/01 - 01/08 (54)
  • ►  2011 (2691)
    • ►  12/25 - 01/01 (42)
    • ►  12/18 - 12/25 (49)
    • ►  12/11 - 12/18 (39)
    • ►  12/04 - 12/11 (45)
    • ►  11/27 - 12/04 (40)
    • ►  11/20 - 11/27 (45)
    • ►  11/13 - 11/20 (38)
    • ►  11/06 - 11/13 (49)
    • ►  10/30 - 11/06 (56)
    • ►  10/23 - 10/30 (63)
    • ►  10/16 - 10/23 (50)
    • ►  10/09 - 10/16 (45)
    • ►  10/02 - 10/09 (61)
    • ►  09/25 - 10/02 (39)
    • ►  09/18 - 09/25 (54)
    • ►  09/11 - 09/18 (43)
    • ►  09/04 - 09/11 (52)
    • ►  08/28 - 09/04 (38)
    • ►  08/21 - 08/28 (53)
    • ►  08/14 - 08/21 (45)
    • ►  08/07 - 08/14 (52)
    • ►  07/31 - 08/07 (48)
    • ►  07/24 - 07/31 (75)
    • ►  07/17 - 07/24 (76)
    • ►  07/10 - 07/17 (48)
    • ►  07/03 - 07/10 (31)
    • ►  06/26 - 07/03 (41)
    • ►  06/19 - 06/26 (53)
    • ►  06/12 - 06/19 (68)
    • ►  06/05 - 06/12 (46)
    • ►  05/29 - 06/05 (37)
    • ►  05/22 - 05/29 (40)
    • ►  05/15 - 05/22 (44)
    • ►  05/08 - 05/15 (45)
    • ►  05/01 - 05/08 (38)
    • ►  04/24 - 05/01 (47)
    • ►  04/17 - 04/24 (56)
    • ►  04/10 - 04/17 (51)
    • ►  04/03 - 04/10 (47)
    • ►  03/27 - 04/03 (69)
    • ►  03/20 - 03/27 (74)
    • ►  03/13 - 03/20 (43)
    • ►  03/06 - 03/13 (49)
    • ►  02/27 - 03/06 (52)
    • ►  02/20 - 02/27 (45)
    • ►  02/13 - 02/20 (56)
    • ►  02/06 - 02/13 (67)
    • ►  01/30 - 02/06 (70)
    • ►  01/23 - 01/30 (75)
    • ►  01/16 - 01/23 (81)
    • ►  01/09 - 01/16 (74)
    • ►  01/02 - 01/09 (47)
  • ►  2010 (2978)
    • ►  12/26 - 01/02 (44)
    • ►  12/19 - 12/26 (56)
    • ►  12/12 - 12/19 (48)
    • ►  12/05 - 12/12 (38)
    • ►  11/28 - 12/05 (53)
    • ►  11/21 - 11/28 (61)
    • ►  11/14 - 11/21 (61)
    • ►  11/07 - 11/14 (53)
    • ►  10/31 - 11/07 (79)
    • ►  10/24 - 10/31 (56)
    • ►  10/17 - 10/24 (59)
    • ►  10/10 - 10/17 (49)
    • ►  10/03 - 10/10 (42)
    • ►  09/26 - 10/03 (48)
    • ►  09/19 - 09/26 (43)
    • ►  09/12 - 09/19 (43)
    • ►  09/05 - 09/12 (27)
    • ►  08/29 - 09/05 (42)
    • ►  08/22 - 08/29 (61)
    • ►  08/15 - 08/22 (44)
    • ►  08/08 - 08/15 (47)
    • ►  08/01 - 08/08 (56)
    • ►  07/25 - 08/01 (52)
    • ►  07/18 - 07/25 (66)
    • ►  07/11 - 07/18 (55)
    • ►  07/04 - 07/11 (41)
    • ►  06/27 - 07/04 (51)
    • ►  06/20 - 06/27 (56)
    • ►  06/13 - 06/20 (45)
    • ►  06/06 - 06/13 (46)
    • ►  05/30 - 06/06 (47)
    • ►  05/23 - 05/30 (81)
    • ►  05/16 - 05/23 (38)
    • ►  05/09 - 05/16 (72)
    • ►  05/02 - 05/09 (57)
    • ►  04/25 - 05/02 (68)
    • ►  04/18 - 04/25 (56)
    • ►  04/11 - 04/18 (74)
    • ►  04/04 - 04/11 (50)
    • ►  03/28 - 04/04 (59)
    • ►  03/21 - 03/28 (76)
    • ►  03/14 - 03/21 (63)
    • ►  03/07 - 03/14 (102)
    • ►  02/28 - 03/07 (87)
    • ►  02/21 - 02/28 (75)
    • ►  02/14 - 02/21 (115)
    • ►  02/07 - 02/14 (63)
    • ►  01/31 - 02/07 (68)
    • ►  01/24 - 01/31 (62)
    • ►  01/17 - 01/24 (67)
    • ►  01/10 - 01/17 (42)
    • ►  01/03 - 01/10 (34)
  • ▼  2009 (1668)
    • ►  12/27 - 01/03 (33)
    • ►  12/20 - 12/27 (33)
    • ►  12/13 - 12/20 (29)
    • ►  12/06 - 12/13 (54)
    • ►  11/29 - 12/06 (57)
    • ►  11/22 - 11/29 (60)
    • ►  11/15 - 11/22 (57)
    • ►  11/08 - 11/15 (43)
    • ►  11/01 - 11/08 (50)
    • ►  10/25 - 11/01 (63)
    • ►  10/18 - 10/25 (63)
    • ►  10/11 - 10/18 (47)
    • ►  10/04 - 10/11 (39)
    • ►  09/27 - 10/04 (51)
    • ►  09/20 - 09/27 (34)
    • ►  09/13 - 09/20 (47)
    • ►  09/06 - 09/13 (61)
    • ▼  08/30 - 09/06 (77)
      • [itroundtable] Article: LinkedIn Groups Replacing ...
      • [itroundtable] GENERAL: Free Edu for Umemployed I...
      • [itroundtable] From Mike Petronaci @ JHeart: Assoc...
      • [itroundtable] LEAD: Sr Devel - NYC - to 110k - OO...
      • [itroundtable] LEAD: Sr Arch - NJ - to 140k
      • [NE-Financial-Services-IT-Jobs] Digest Number 369
      • [itroundtable] Operations Area Manager - Rutgers
      • [SMCNG] Digest Number 200
      • [WNO] Digest Number 304
      • [CNG] Digest Number 1741
      • [itroundtable] Blog Recommendation - Spin Strategy
      • [itroundtable] Meeting Cancellation - IT Roundtabl...
      • [the_ny-metro_job_searchers_group] Digest Number 1565
      • [itroundtable] Web Developer - Highway Toll Admin ...
      • [itroundtable] Technical Lead/ Lead Developer - Th...
      • [SMCNG] Digest Number 199
      • [WNO] Digest Number 303[1 Attachment]
      • [CNG] Digest Number 1740
      • [itroundtable] LEAD: Data Anal - NJ - 6 mos contract
      • [itroundtable] LEAD: Security Admin - NYC- to 115k
      • [itroundtable] LEAD: Sr BA - NJ - AVP level F/t pos
      • [itroundtable] GENERAL: IBM Cognos Launch - NJ - 10/9
      • [itroundtable] Fwd: CAREEREALISM.com
      • [itroundtable] Fwd: The Simple Dollar: “Never Eat ...
      • [itroundtable] Sales Engineer Position in ATL (End...
      • [SMCNG] Digest Number 198[1 Attachment]
      • [WNO] Digest Number 302
      • [CNG] Digest Number 1739[1 Attachment]
      • [NE-Financial-Services-IT-Jobs] Digest Number 368
      • [itroundtable] Fw: Networking Event - 9/10 - 7:00-...
      • [itroundtable] Fw: LinkedIn Tip: Increase your cha...
      • [itroundtable] Fw: Register now for Lean Six Sigma...
      • [itroundtable] Fwd: would you know anyone qualifie...
      • [itroundtable] US Postal Service IT Openings
      • [itroundtable] Fw: Pearson Education - Job Alert -...
      • [itroundtable] FW: TEKsystems- Project Manager pos...
      • [itroundtable] Fwd: GUI Developer - Downtown NYC
      • [itroundtable] Fw: Pearson Education - Job Alert -...
      • [itroundtable] LEAD: Sr Sharepoint Admin - No NJ ...
      • [SMCNG] Digest Number 197[1 Attachment]
      • [WNO] Digest Number 301
      • [CNG] Digest Number 1738
      • [itroundtable] LINKEDIN TIP: 3 Basic Keys to LinkedIn
      • [itroundtable] Morgan Stanley Linux System Enginee...
      • [itroundtable] LEAD: Order Audit Trail Sys - NYC ...
      • [itroundtable] EAD: IT Rates Sys Anal - NYC - Ass...
      • [itroundtable] GENERAL: Dinner - NYC - 9/22 - Com...
      • [itroundtable] LEAD: PM - NJ/50% travel - 1 yr con...
      • [itroundtable] help with networking contacts
      • [itroundtable] Fwd: not news but worth repeating
      • RE: [itroundtable] unemployment question
      • [itroundtable] unemployment question
      • [itroundtable] Fwd: MGA, dba Cambridge Hall Associ...
      • [itroundtable] GENERAL: Sharepoint Events - NY/NJ...
      • [itroundtable] LEAD: E Bus DBA - NYC - to 50/hr -...
      • [the_ny-metro_job_searchers_group] Digest Number 1564
      • [itroundtable] AquaLogic Architect - Dauphin Count...
      • [SMCNG] Digest Number 196
      • [WNO] Digest Number 300[1 Attachment]
      • [CNG] Digest Number 1737
      • [itroundtable] Aspirin on your night table
      • [itroundtable] Lead: Principal Data Architect posi...
      • [itroundtable] LINKEDIN TIP: 5 Top Ways to Leverag...
      • [itroundtable] Re: CareerBuilder: Role ...
      • [itroundtable] Re: Flash Media Streaming position ...
      • [itroundtable] Job website for students??
      • [itroundtable] National Service Days 9/11 & 10/24
      • [itroundtable] Re: Urgent
      • [itroundtable] Need an Assistant Controller with P...
      • [itroundtable] 40 IT positions in Maryland, need g...
      • [itroundtable] What do America's Corporations want...
      • [SMCNG] Digest Number 195
      • [CNG] Digest Number 1736
      • [itroundtable] Resend: LinkedIn: Inviting, Using L...
      • [itroundtable] **NNJASTD**CareerTransitionSIG**9/1...
      • [CNG] Digest Number 1735
      • [NE-Financial-Services-IT-Jobs] Digest Number 367
    • ►  08/23 - 08/30 (64)
    • ►  08/16 - 08/23 (65)
    • ►  08/09 - 08/16 (68)
    • ►  08/02 - 08/09 (53)
    • ►  07/26 - 08/02 (57)
    • ►  07/19 - 07/26 (60)
    • ►  07/12 - 07/19 (36)
    • ►  07/05 - 07/12 (70)
    • ►  05/31 - 06/07 (22)
    • ►  05/24 - 05/31 (63)
    • ►  05/17 - 05/24 (49)
    • ►  05/10 - 05/17 (40)
    • ►  05/03 - 05/10 (56)
    • ►  04/26 - 05/03 (30)
    • ►  04/19 - 04/26 (37)