Chuck Burg, PMP
(732) 303-1044 Home
(732) 547-0077 Cell
chuckburg1111@
http://www.linkedin
http://twitter.
From: NetworkingCentral@
Sent: Tuesday, April 27, 2010 8:50 AM
To: sggng@yahoogroups.
Subject: [NetworkingCentral] Fw: [Phillyleads] job: 45 positions @ SunGard Availability Services
A list of jobs at SunGard Availability Services for your review.
Cliff
| Clifford Biroc |
|
----- Forwarded Message ----
From: Mark Hocker <hockermg@msn.
To: phillyleads@
Sent: Tue, April 27, 2010 7:11:55 AM
Subject: [Phillyleads] job: 45 positions @ SunGard Availability Services
Inquiries from individual candidates/applican ts only please.
Recruiters please do NOT contact me - I am not with HR, nor am I a hiring manager...
Mark Hocker
SunGard Availability Serices Corp Wayne Office
| 1823 | Wayne, PA, United States | Full Time | |||
| 1822 | Wayne, PA, United States | Full Time | |||
| 1821 | Wayne, PA, United States | Full Time | |||
| 1820 | Wayne, PA, United States | Full Time | |||
| 1810 | Wayne, PA, United States | Full Time | |||
| 1808 | Philadelphia, PA, United States | Full Time | |||
| 1806 | Wayne, PA, United States | Full Time | |||
| 1801 | Jersey City, NJ, United States | Full Time | |||
| 1788 | Philadelphia, PA, United States | Full Time | |||
| 1783 | Philadelphia, PA, United States | Full Time | |||
| 1782 | Wayne, PA, United States | Full Time | |||
| 1781 | Philadelphia, PA, United States | Full Time | |||
| 1780 | Philadelphia, PA, United States | Full Time | |||
| 1778 | Philadelphia, PA, United States | Full Time | |||
| 1776 | Wayne, PA, United States | Full Time | |||
| 1758 | Wayne, PA, United States | Full Time | |||
| 1757 | Philadelphia, PA, United States | Full Time | |||
| 1751 | Wayne, PA, United States | Full Time | |||
| 1750 | Philadelphia, PA, United States | Full Time | |||
| 1742 | Thornton, CO, United States | Full Time | |||
| 1739 | Wayne, PA, United States | Full Time | |||
| 1738 | King Of Prussia, PA, United States | Full Time | |||
| 1731 | Wayne, PA, United States | Full Time | |||
| 1724 | Wayne, PA, United States | Full Time | |||
| 1723 | Wayne, PA, United States | Full Time | |||
| 1719 | Wayne, PA, United States | Full Time | |||
| 1704 | Wayne, PA, United States | Full Time | |||
| 1691 | Wayne, PA, United States | Full Time | |||
| 1676 | Philadelphia, PA, United States | Full Time | |||
| 1671 | Philadelphia, PA, United States | Full Time | |||
| 1646 | Philadelphia, PA, United States | Full Time | |||
| 1645 | Wayne, PA, United States | Full Time | |||
| 1640 | Wayne, PA, United States | Full Time | |||
| 1638 | Wayne, PA, United States | Full Time | |||
| 1593 | King Of Prussia, PA, United States | Full Time | |||
| 1502 | Wayne, PA, United States | Full Time | |||
| 1452 | Alpharetta, GA, United States | Full Time | |||
| 1450 | Wayne, PA, United States | Full Time | |||
| 1383 | Wayne, PA, United States | Full Time | |||
| 1376 | Philadelphia, PA, United States | Full Time | |||
| 1375 | Philadelphia, PA, United States | Full Time | |||
| 1374 | Philadelphia, PA, United States | Full Time | |||
| 1349 | Thornton, CO, United States | Full Time | |||
| 1301 | Wayne, PA, United States | Full Time | |||
| 1300 | Procurement Category Director-Facilities Maintenance & Critical Infrastructure | Wayne, PA, United States | Full Time | ||

No comments:
Post a Comment